Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Water Feeding System | Semi Automatic |
Block Type | Solid |
Brick Type | Hollow |
Automation Grade | Semi-Automatic |
Brand/Make | Global |
Hydraulic | Yes |
Model/Type | 1000 SHD Without Conveyor |
Condition | New |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Model/Type | Stationary |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Brick Type | Hollow |
Usage/Application | Construction |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 |
Brick Type | Solid, Hollow |
Method | Hydraulic Pressure |
Color | Orange |
Brand | Global |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Global |
Automation Grade | semi auto |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Model No. | 640,S,Hydraulic |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Block Type | Hollow |
Method | Hydraulic Pressure |
Automation Grade | semi auto |
Warranty | 1 Year |
Brand/Make | Global |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Condition | New |
Brand/Make | Global |
Model/Type | Hoiiow |
Material | cement |
Color | Orange |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Brand/Make | Global |
Condition | New |
Warranty | 1 Year |
Block Type | Hollow |
Automation Grade | semi auto |
Model/Type | Stationary 640 S |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | semi auto |
Condition | New |
Model/Type | Hoiiow |
Material | cement |
Color | Orange |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Block Type | Hollow |
Brick Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Main Technical Specifications
Overall Dimension 3300×1600×2300 mm
Rated Pressure 7.5-14MPa
Main Vibration Form Plant-form Vibration
Cycle Time 23-25 Seconds
Productivity 5800-10000pcs/day
Vibrating Frequency 2850 rolls/minute
Overall Weight 3500kg
Motors Power 16.75KW
Raw Materials crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, expanded perlite, and other industrial wastes
Applied Products Hollow block, Solid Block and Paver
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Condition | New |
Capacity | 3600 Blocks Per Day |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Colour | Orange |
Weight | 1000 Kgs |
Main Technical Specifications
Overall Dimension 3300×1600×2300 mm
Rated Pressure 7.5-14MPa
Main Vibration - Form Plant-form Vibration
Cycle Time - 23-25 Seconds
Productivity - 5800-10000pcs/day
Vibrating Frequency - 2850 rolls/minute
Overall Weight - 3500kg
Motors Power - 16.75KW
Raw Materials - crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, expanded perlite, and other industrial wastes
Applied Products - Hollow block, Solid Block and Paver
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Block Size (LxWxH)mm | Customized |
Motor Make | Branded |
Block Size | Customized |
Changeable Mold Type | Yes |
Model/Type | Stationary 640 S |
Weight | 1 Ton Approx |
Capacity (Blocks per hour) | 500-1000 Blocks per hour,500-1000 |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (Blocks per hour) | 500-1000 Blocks per hour |
Block Type | Solid |
Condition | New |
Warranty | 1 Year |
Weight (kg) | 1000 Kgs (Approx) |
Model No. | 1000 SHD |
Block Size (LxWxH)mm | Customized |
Changeable Mold Type | Yes |
Motor Make | Branded |
Hydraulic Cylinders | 2 Nos |
Brand/Make | Global |
Color | Orange |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Condition | New |
Method | Hydraulic Pressure |
Block Type | Hollow |
Automation Grade | Automatic |
Warranty | 1 Year |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Method | Hydraulic Pressure |
Brand/Make | Global |
Warranty | 1,Year |
Automation Grade | semi auto |
Capacity | 500-1000 Blocks per hour |
Condition | New |
Block Type | Hollow |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 3000 |
Brand/Make | Global |
Model/Type | Stationary |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
Global 1000 SHD With Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
Additional Information:
Approx. Rs 1.5 Lakh / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Capacity | 1000-1500 Blocks per hour |
Water Feeding System | Semi Automatic |
Brick Type | Hollow |
Block Type | Solid |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Automation Grade | Semi Automatic |
Material | Concrete |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Model No. | Stationary |
Brand/Make | Global |
Capacity | 3000 blocks |
Global 1000 SHD Without Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure with 2 vibro motors applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Capacity | 1500 |
Block Type | Hollow |
Brand/Make | Global |
Condition | New |
Warranty | 1 Year |
Model No. | Stationary |
Color | orange |
Material | cenent |
Global 860S
Production Details: (10 hours)
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
About The Machine:
860S Hydraulic Operated Concrete Block Making Machine is very simple operation stationary block making machine its run by single phase / 3 phase power.
There are many machines on the market that are much larger and triple the price, with a daily production that is similar or less than this machine. Pavers blocks also produce in the same machines.
Additional Information:
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Material | cement |
Brand/Make | Global |
Model/Type | 640 S Stationary |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Brick Type | Hollow |
Usage/Application | Brick Making |
Raw Material | Concrete |
Method | Hydraulic Pressure |
Global 640S Hydraulic
Production Details:
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
About The Machine:
We specialize in manufacturing, supply and export of best quality hydraulic operated concrete block making machines. For fabricating these machines, we use high standard materials, procured from the reliable sources. We also lay prime emphasis on the precise dimension and consequentially these machines meet the application demands of construction industries efficiently. These machines are easy to operate and require less maintenance.
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
)vibrator cum manual operated concrete
block making machine (single)
no. Of operations : 50 - 55 per hour
vibrator motor : (1. 5hp, 1ph) or (1hp, 3ph)
machine weight : 500kg (approx. )
machine size : 6 cbm (approx. )
power required 1. 5 hp
production details:
400 x 200 x 100 mm | 2 blocks per cycle | per day 480 blocks |
400 x 200 x 150 mm | 1 blocks per cycle | per day 300 blocks |
400 x 200 x 200 mm | 1 blocks per cycle | per day 300blocks |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Brand/Make | Global |
Capacity | 3600 Blocks Per Day |
Condition | New |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Model/Type | 1000,SHD,With,Conveyor,Stationary,Type |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Condition | New |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Model/Type | 640,S,Stationary |
Color | orange |
Material | cenent |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Method | Hydraulic Pressure |
Model/Type | Stationary |
Model No. | 1000,SHD,Without,Conveyor |
Block Size | Customized |
Warranty | 1,Year |
Changeable Mold Type | yes |
Hydraulic Cylinders | 2,Nos |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 |
Condition | New |
Block Type | Hollow |
Machine Weight | 1000,Kgs,(Approx) |
Provide After Sales Service | Yes |
Motor Make | Branded |
Brand | Global |
Color | Orange |
400 x 200 x 200 mm | (8") = 03 blocks per cycle |
400 x 200 x 150 mm | (6") = 04 blocks per cycle |
400 x 200 x 100 mm | (4") = 06 blocks per cycle |
Additional Information:
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Block Type | Paver |
Raw Material | Cement |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Vibration Style | Vibro Motor |
Condition | New |
GLOBAL 640S Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Blocks per hour |
Brand | Global |
Block Type | Solid |
Brick Type | Solid |
Usage/Application | Construction |
Method | Hydraulic Pressure |
Automation Grade | Semi-Automatic |
Material | Concrete |
Color | Orange |
Capacity (bricks per hour) | 500-1000 |
Model/Type | Stationary Type |
Condition | New |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Material | cement |
Color | Orange |
Condition | New |
Automation Grade | semi auto |
Global 860S
Production Details: (10 hours)
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
About The Machine:
860S Hydraulic Operated Concrete Block Making Machine is very simple operation stationary block making machine its run by single phase / 3 phase power.
There are many machines on the market that are much larger and triple the price, with a daily production that is similar or less than this machine. Pavers blocks also produce in the same machines.
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Brick Type | Paver, Hollow, Solid |
Capacity | 500-1000 |
Method | Hydraulic Pressure |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Automation Grade | semi auto |
Brand/Make | Global |
Condition | New |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Additional Information:
Approx. Rs 2.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Solid |
Weight | 1000 Kgs |
Condition | New |
Warranty | 1 Year |
Model No. | 1000 SHD Without Conveyor |
Block Size (LxWxH)mm | 400 x 200 x 100 |
Provide After Sales Service | Yes |
Block Size | Customized |
Brick Type | Hollow,Solid,Paver |
Changeable Mold Type | yes |
Motor Make | Branded |
Hydraulic Cylinders | 2 Nos |
Brand | Global |
Model/Type | Movable |
Capacity | 500-1000 |
Color | Orange |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Condition | New |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Automation Grade | Automatic |
Global 1000 SHD Without Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure with 2 vibro motors applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Condition | New |
Capacity | 06 Blocks Per Cycle |
Method | Hydraulic Pressure |
Automation Grade | Automatic |
Warranty | 1 Year |
Model No. | 1000SHD,With,Conveyor |
GLOBAL 1000 SHD Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Approx. Rs 2.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
GLOBAL 640S Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 06 Blocks Per Cycle |
Block Type | Hollow |
Method | Hydraulic Pressure |
Automation Grade | semi,auto |
Warranty | 1 Year |
Brand/Make | Global |
Condition | New |
Model/Type | 1000,SHD |
GLOBAL 1000 SHD Hydraulic Operated Concrete Block Making Machine
100 x 200 x 400 mold (4") = 06 blocks per cycle
150 x 200 x 400 mold (6") = 04 blocks per cycle
200 x 200 x 400 mold (8") = 03 blocks per cycle
Additional Information:
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Global |
Condition | New |
Capacity | 3600 Blocks Per Day |
Model No. | 1000,SHD,With,Conveyor |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Brand/Make | Global |
Model/Type | 1000,SHD,With,Conveyor |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Capacity | 3600 Blocks Per Day |
Model/Type | 1000,SHD,Stationary,With,Conveyor |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Concrete |
Brick Type | Solid |
Brand | GLOBAL |
Automation Grade | Semi-Automatic |
Global 1000 SHD Without Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
The 1000shd block making machine is a hydraulic machine which has the same production capabilities as the other machine, but produces a stronger block, due to the greater pound pressure with 2 vibro motors applied by the hydraulic system.
The block manufacturer can also realize substantial savings by using less cement. . This machine is designed for the manufacturer with limited space, limited budget and the desire to achieve good quality, high volume of blocks, with the minimum cash outlay.
Additional Information:
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Water Feeding System | Semi Automatic |
Brick Type | Hollow |
Block Type | Hollow |
Additional Information:
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brick Type | Hollow, Solid |
Automation Grade | Semi-Automatic |
Global 1000 SHD Without Conveyor
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
Production Details: (10 hours)
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
About The Machine:
