This is a Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce Hollow Block, Solid Blocks, Bricks Galore And Interlocking Pavers.
MOVABLE MODELS
1. GLOBAL JUMBO 860G.
2. GLOBAL 1060G.
3. GLOBAL 860G.
4. GLOBAL 430G.
Approx. Rs 2.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | semi auto |
Capacity | 9600 Blocks |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | Jumbo 860G |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | Jumbo,860G |
Capacity | Movable |
Global Jumbo 860G
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
Production Details: (10 hours)
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
About The Machine:
The model global jumbo 860-g s machine produce 400 x 200 x 100mm blocks per cycle 16 blocks. this machine is built using simple designs, which make them high on efficiency and low on maintenance. Advanced features and innovative designing makes this model provides quick and easy production.
This is a movable hydraulic concrete block making machine on wheels. it will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. This machine applies pressure of 2000 psi. In the machine fitted 2 no’s high frequency vibrator for high compaction and 2 moving motor for easy moving. This machine can be used to produce hollow block, solid blocks, and bricks and interlocking pavers.
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Automation Grade | semi auto |
Method | Autoclave Aerated |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 1060,G,Movable |
Capacity | 6000 Blocks |
Global 1060G Hydraulic
Specification:
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
Production Details: (10 hours)
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
About The Machine:
The model global jumbo 860-g s machine produce 400 x 200 x 100mm blocks per cycle 16 blocks. this machine is built using simple designs, which make them high on efficiency and low on maintenance. Advanced features and innovative designing makes this model provides quick and easy production.
This is a movable hydraulic concrete block making machine on wheels. it will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. This machine applies pressure of 2000 psi. In the machine fitted 2 no’s high frequency vibrator for high compaction and 2 moving motor for easy moving. This machine can be used to produce hollow block, solid blocks, and bricks and interlocking pavers.
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 860,G,Movable |
Capacity | 4500 Blocks |
Global 860G
Specification:
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
Production Details: (10 hours)
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
About The Machine:
This is an Hydraulic Concrete Block Making Machine on wheels. It will lay blocks on a concrete floor and move to the next position. This process eliminates the need for wood or steel pallets. The mould and ram are moved by hydraulic cylinders, which creates a much stronger block and the block maker can use less cement. Any type of blocks can be produced with consistent quality by affixing the desired mould. Several standard moulds are readily available. Custom moulds can be produced. This machine applies pressure of 2000 PSI. This machine can be used to produce hollow block, solid blocks, bricks galore and interlocking pavers.
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | 430,G,Movable |
Capacity | 500-1000 Blocks per hour |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | semi auto |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | Single,Vibrating |
Capacity | 500-1000 Blocks per hour |
430G manual movable concrete
block making machine
no. Of operations : 50 - 55 per hour
power vibrator : 1. 5hp, (1ph, 3ph)
vibrations : 6000hz constant
amplitude : adjustable
moulding area : 430 x 600mm
machine weight : 700kg (approx. )
dimensions : 1000 x 1250 x 1500mm
production per stroke
400 x 200 x 200 mm(8") 2 per stroke
400 x 200 x 150 mm(6") 3 per stroke
400 x 200 x 100 mm(4") 4 per stroke
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Capacity | 1500 |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Brand/Make | Global |
Model/Type | Movable Manual type |
Color | orange |
430G manual movable concrete
block making machine
no. Of operations : 50 - 55 per hour
power vibrator : 1. 5hp, (1ph, 3ph)
vibrations : 6000hz constant
amplitude : adjustable
moulding area : 430 x 600mm
machine weight : 700kg (approx. )
dimensions : 1000 x 1250 x 1500mm
Additional Information:
Approx. Rs 4 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Automation Grade | semi auto |
Brand/Make | Global |
Capacity | 500-1000 Blocks per hour |
Condition | New |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5HP, 440/220V, 3PH |
Hydraulic pump motor | 7.5HP, 440/220V, 3PH |
Conveyor motor | 1 hp, 440/220v, 3ph |
Machine weight | 1500kg (approx. ) |
Cubic space occupied by the machine(MTRS) | 10/CBM |
400 x 200 x 200 mm | 3 blocks per cycle | perday 1800 blocks |
400 x 200 x 150 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 100 mm | 6 blocks per cycle | perday 3600 blocks |
200 x 100 x 90 mm | 12 blocks per cycle | perday 5000 blocks |
Additional Information:
Approx. Rs 1.5 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Capacity | 2400 Blocks |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Model/Type | 640,S |
Material | cenent |
400 x 200 x 200 mm | 2 blocks per cycle | perday 1200 blocks |
400 x 200 x 150 mm | 3 blocks per cycle | per day 1500 blocks |
400 x 200 x 100 mm | 4 blocks per cycle | perday 2400 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 4800 blocks |
Additional Information:
Approx. Rs 1.55 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Condition | New |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Capacity | 8 Per Cycle |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Model/Type | 860,G |
Material | cenent |
860g hydraulic operated concrete block making machine
Power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 14 per cycle
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Capacity | 4800 Blocks Per Day |
Method | Hydraulic Pressure |
Block Type | Hollow |
Warranty | 1 Year |
Model No. | 860-G |
Color | orange |
Material | cenent |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Method | Hydraulic Pressure |
Condition | New |
Warranty | 1 Year |
Capacity | 4800 Blocks |
Brand/Make | Global |
Block Type | Hollow |
Automation Grade | semi auto |
Model No. | 860 G Movable |
Power Required | 5 Hp |
No. Of operations | 50 - 60 per hour |
Vibro motor | 1.5Hp, 440V, 3Ph |
Hydraulic pump motor | 3Hp, 440V, 3Ph |
Travel motor | 0.5Hp, 440V, 3Ph |
Machine weight | 1500Kg (Approx.) |
Cubic space occupied by the machine | 1700 X 1275 X 1700 Mm |
400 x 200 x 200 mm | 4 blocks per cycle | perday 2400 blocks |
400 x 200 x 150 mm | 5 blocks per cycle | per day 3000 blocks |
400 x 200 x 100 mm | 8 blocks per cycle | perday 4800 blocks |
200 x 100 x 90 mm | 16 blocks per cycle | perday 10000 blocks |
Additional Information:
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 9600 Blocks |
Automation Grade | semi auto |
Material | cement |
Model No. | Jumbo 860G Movable |
Color | Orange |
Brand/Make | Global |
Model/Type | Hoiiow |
Condition | New |
No. Of operations | 50 - 60 per hour |
Vibro motor 2 nos | 440v, 3ph |
Hydraulic pump motor | 5hp, 440v, 3ph |
Travel motor | 1 hp, 440v, 3ph |
Machine weight | 1750kg (approx. ) |
Cubic space occupied by the machine | 2100 x 1275 x 1750 mm (approx) |
400 x 200 x 200 mm | 8 blocks per cycle | perday 4800 blocks |
400 x 200 x 150 mm | 10 blocks per cycle | per day 6000 blocks |
400 x 200 x 100 mm | 16 blocks per cycle | perday 9600 blocks |
200 x 100 x 90 mm | 20 blocks per cycle | perday 10000 blocks |
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brick Type | Hollow |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Production Capacity | 6000 Blocks Per Day |
Brand | Global |
Power Consumption | 7.5HP |
1060g hydraulic operated concrete block making machine
no. Of operations : 50 - 60 per hour
vibrator motor : 2hp, 440v, 3ph
hydraulic pump motor : 5hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine
1100 x 1475 x 1750 mm
production per stroke
400 x 200 x 200 mm 5 per cycle
400 x 200 x 150 mm 6 per cycle
400 x 200 x 100 mm 10 per cycle
pavers upto 16 per cycle
Additional Information:
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 5.5 Hp |
Automation Grade | semi auto |
Material | cement |
Brand/Make | Global |
Model/Type | 860 G Movable |
Condition | New |
860g hydraulic operated concrete block making machine
power required : 5 hp
no. Of operations : 50 - 60 per hour
vibrator motor: 1. 5hp, 440v, 3ph
hydraulic pump motor : 3hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine :
1700 x 1275 x 1700 mm
production per stroke
400 x 200 x 200 mm 4 per cycle
400 x 200 x 150 mm 5 per cycle
400 x 200 x 100 mm 8 per cycle
pavers upto 14 per cycle
Additional Information:
Approx. Rs 2.7 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Material | cement |
Color | Orange |
Condition | New |
Automation Grade | semi auto |
Brand/Make | Global |
Model/Type | 640 S |
100 x 200 x 400 mold (4") | 6 blocks per cycle |
150 x 200 x 400 mold (6") | 4 blocks per cycle |
200 x 200 x 400 mold (8") | 3 blocks per cycle |
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 Blocks per hour |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Model No. | 1060-G |
Brick Type | Hollow,Solid |
1060g hydraulic operated concrete block making machine
no. Of operations : 50 - 60 per hour
vibrator motor : 2hp, 440v, 3ph
hydraulic pump motor : 5hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 1500kg (approx. )
cubic space occupied by the machine
1100 x 1475 x 1750 mm
production per stroke
400 x 200 x 200 mm 5 per cycle
400 x 200 x 150 mm 6 per cycle
400 x 200 x 100 mm 10 per cycle
pavers upto 16 per cycle
Additional Information:
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand/Make | Global |
Automation Grade | Semi-Automatic |
Method | Hydraulic Pressure |
Block Type | Hollow |
Condition | New |
Warranty | 1 Year |
Model/Type | 430 G Movable |
Color | orange |
Material | cenent |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Approx. Rs 1.35 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Brand/Make | Global |
Capacity | 4 Per Cycle |
Model/Type | 430G,Mini,Hydraulic,Machine |
430 g hydraulic operated concrete block making machine
power required : 3. 5 hp / single (or) 3phase.
no. Of operations : 50 - 60 per hour
vibrator motor : 1hp, 440v, 3ph
hydraulic pump motor : 2hp, 440v, 3ph
travel motor : 0. 5hp, 440v, 3ph
machine weight : 750kg (approx. )
cubic space occupied by the machine
1700 x 900 x 1700 mm
production per stroke
400 x 200 x 200 mm 2 per cycle
400 x 200 x 150 mm 3 per cycle
400 x 200 x 100 mm 4 per cycle
Additional Information:
Explore More Products
© Global Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited